Totals
Stitching Up the World ...One Stitch at a Time.
Stitching Up the World has been donating hand-made items since March of 2010. Here is our tally sheet of items donated to local and international organizations.
| Organization | Item Made | Tally |
|---|---|---|
| #HatNotHate | Hats | 110 |
| 104 Transportation Company | Caps | 175 |
| All American Assisted Living | Blankets | 14 |
| Fidget Sleeves | 12 | |
| American Heart Association – Little Hats Big Hearts Project | Red Hats | 290 |
| American Legion Post 90 | Hats | 50 |
| Animal Rescue League of NH | Animal Hammocks | 20 |
| Bandanas | 50 | |
| Fleece Blankets | 40 | |
| Bancroft House | Hats | 20 |
| Bethany Christian Services, Foster Care | Blankets | 34 |
| Duffle Bags | 168 | |
| Hat & Mitten Sets | 352 | |
| Hats | 606 | |
| Headbands | 108 | |
| Mittens | 99 | |
| Scarves | 68 | |
| Slippers | 15 | |
| Big Brothers Big Sisters of NH | Hats | 90 |
| Headbands | 10 | |
| Mittens | 85 | |
| Worry Monsters | 30 | |
| Birth Cottage | Baby Blankets | 61 |
| Hats | 76 | |
| Sweater Sets | 4 | |
| Boxes of Love | Hats | 465 |
| Mittens | 650 | |
| Child Advocacy Center of Rockingham County | Christmas Stockings | 40 |
| Hats | 140 | |
| Headbands | 30 | |
| Mittens | 90 | |
| Pillowcases | 80 | |
| Scarves | 30 | |
| Tote Bags | 155 | |
| Worry Monsters | 447 | |
| Children of the Appalachians Items donated include blankets, scarves, mittens, & sweaters. |
Assortment | 46 |
| Children's Hospital at Dartmouth-Hitchcock (CHaD) | Crinkle Toys | 50 |
| Doll Diapers | 32 | |
| Fidget Sleeves | 10 | |
| Fleece Blankets | 342 | |
| Hand Bags | 50 | |
| Headbands | 196 | |
| Newborn Blankets | 11 | |
| Pillowcases | 1,012 | |
| Preemie Hats | 1,148 | |
| Receiving Blankets | 87 | |
| Slippers | 276 | |
| Worry Monsters | 109 | |
| Childs Light | Hats | 730 |
| Christopher's Haven | Christmas Stockings | 30 |
| Crowns | 20 | |
| Fidget Sleeves | 25 | |
| Fleece Blankets | 30 | |
| Headbands | 20 | |
| Pillowcases | 30 | |
| Stuffed Animals | 20 | |
| Worry Monsters | 27 | |
| Click for Babies Raising awareness for infant crying and the dangers of shaking an infant |
Hats | 227 |
| Community Integrated Services | Hats | 15 |
| Conkerr Cancer | Pillowcases | 113 |
| Dana Farber Cancer Institute | Airpod Cases | 30 |
| Chapstick Holders | 30 | |
| Christmas Stockings | 50 | |
| Eye Masks | 30 | |
| Handwarmers | 7 | |
| Hats | 4,670 | |
| Headbands | 40 | |
| Lap Blankets | 640 | |
| Mastectomy Pillows | 37 | |
| Pillowcases | 30 | |
| Port Pillows | 70 | |
| Scarves | 110 | |
| Shawls | 2 | |
| Tote Bags | 20 | |
| David's House | Preemie Hats | 348 |
| Dolls of Hope | Bears | 664 |
| Dress A Girl Around the World | Dresses | 257 |
| Shorts | 59 | |
| Elliot Cancer Center/Solinsky Center for Cancer Care | Chapstick Holders | 15 |
| Christmas Stockings | 100 | |
| Eye Masks | 25 | |
| Face Masks | 50 | |
| Feminine Bags | 255 | |
| Fidget Sleeves | 21 | |
| Handwarmers | 7 | |
| Hats | 4,670 | |
| Lap Blankets | 641 | |
| Mastectomy Pillows | 247 | |
| Port Pillows | 115 | |
| Scarves | 110 | |
| Shawls | 1 | |
| Tote Bags | 25 | |
| Exeter Hospital Center for Breast Health | Airpod Cases | 50 |
| Chapstick Cases | 10 | |
| Eye Masks | 13 | |
| Eyeglass Cases | 12 | |
| Fidget Sleeves | 41 | |
| Lap Blankets | 45 | |
| Mastectomy Pillows | 167 | |
| Newborn Blankets | 20 | |
| Newborn Hats | 30 | |
| Port Pillows | 235 | |
| Walker Bags | 12 | |
| Families in Transition (formerly New Horizons of Manchester) | Blankets | 13 |
| Hats | 607 | |
| Headbands | 37 | |
| Kids' Hats | 135 | |
| Mittens | 291 | |
| Scarves | 248 | |
| Socks | 2 | |
| Feeding Tiny Tummies | Christmas stockings | 250 |
| Friends of Forgotten Children | Blankets | 15 |
| Christmas stockings | 200 | |
| Crochet Animals | 27 | |
| Hats | 90 | |
| Mittens | 90 | |
| Pillowcases | 65 | |
| Worry Monsters | 40 | |
| Heads Hands and Feet Challenge | Hats | 80 |
| Hearts for Humanity | Stuffed Hearts | 250 |
| Hearts in Unity | School Bags (Africa) | 141 |
| Hearts United Against Cancer | Hats | 153 |
| Scarves | 226 | |
| Henry W. Moore School Winter Drive | Kids' Hats | 100 |
| Hero Pups | Bandanas | 100 |
| Blankets | 25 | |
| Hope for Recovery | Shawls | 46 |
| Hope Lodge | Hats | 12 |
| Port Pillows | 12 | |
| Hope Resource Payson Cancer Center | Eye Masks | 15 |
| Hats | 277 | |
| Lap Blankets | 49 | |
| Mastectomy pillows | 120 | |
| Port Pillows | 88 | |
| Tote Bags | 35 | |
| Walker Bags | 25 | |
| International Institute of New England, Manchester, Refugees | Hats, mittens and scarves | 100 |
| Knitted Knockers | Stuffed Breasts | 128 |
| Liberty House | Blankets | 7 |
| Light of Life/Beacon on Brook | Christmas Stockings | 40 |
| Pillowcases | 40 | |
| Manchester VA Oncology | Blankets | 41 |
| Christmas stockings | 30 | |
| Eye Masks | 30 | |
| Hats | 80 | |
| Port Pillows | 62 | |
| Port Shirts | 75 | |
| Tote Bags | 10 | |
| Manchester VA Woman’s Veterans Program | Mastectomy Pillows | 20 |
| Tote Bags | 10 | |
| Manchester YMCA Downtown | Christmas stockings | 150 |
| Hats | 400 | |
| Headbands | 52 | |
| Mittens | 284 | |
| Pillowcases | 170 | |
| Scarves | 28 | |
| Worry Monsters | 17 | |
| Manchester YMCA Seacost | Christmas stockings | 30 |
| Hats | 40 | |
| Mittens | 40 | |
| Pillowcases | 40 | |
| Manchester YWCA | Hats | 50 |
| Mass General Hospital | Preemie Hats | 150 |
| Merrimack County Child Advocacy Center | Christmas Stockings | 50 |
| Tote Bags | 20 | |
| Worry Monsters | 50 | |
| Nashua Children’s Home | Christmas Stockings | 40 |
| Hats | 100 | |
| Pillowcases | 40 | |
| Neighbors Helping Newborns | Burp Cloths | 58 |
| Preemie & Newborn Hats | 776 | |
| Preemie Blankets | 336 | |
| New Generation | Baby Blankets | 15 |
| Bowl Cozies | 12 | |
| Christmas Stockings | 55 | |
| Jar Openers | 12 | |
| Laundry Bags | 39 | |
| Pillowcases | 59 | |
| Tote Bags | 20 | |
| New Hampshire SPCA (NHSPCA) | Animal Hammocks | 65 |
| Bandanas | 60 | |
| Blankets | 136 | |
| Cage Covers | 28 | |
| Dog Toys | 110 | |
| NH Telecom Pioneers for The Center for Grieving Children | Blankets | 50 |
| Norris Cotton Cancer Center | Hats | 150 |
| Lap Blankets | 60 | |
| Operation Blessing | Christmas Stockings | 575 |
| Hats | 325 | |
| Mittens | 50 | |
| Pillowcases | 200 | |
| Operation Gratitude | Hats | 70 |
| Operation Smile | Hospital Gowns | 413 |
| Smile Bags | 746 | |
| Smile Splints | 191 | |
| Pease Greeters | Hats | 100 |
| Pet Tails Rescue | Blankets | 40 |
| Precious Preemie Project | Hats | 310 |
| Preemie of the Carolinas | Hats | 248 |
| Project Linus | Blankets | 418 |
| Hats | 785 | |
| Radiation Center of Greater Nashua | Hats | 95 |
| Lap Blankets | 80 | |
| Mastectomy Pillows | 40 | |
| Port Pillows | 40 | |
| REACH NH | Christmas stockings | 50 |
| Hats | 50 | |
| Pillowcases | 50 | |
| Worry Monsters | 5 | |
| Real Life Giving | Christmas stockings | 30 |
| Roca Kidz | Blankets | 15 |
| Hats | 200 | |
| Headbands | 90 | |
| Pillowcases | 170 | |
| Worry Monsters | 27 | |
| Ronald McDonald House | Pillowcases | 20 |
| Worry Monsters | 30 | |
| Salvation Army Kids' Cafe | Kids' Hats | 320 |
| Mittens | 30 | |
| Scarves | 21 | |
| Seacoast Community Luncheon | Christmas Stockings | 13 |
| Hats | 32 | |
| Walker Bags | 13 | |
| Seacoast Family Promise | Adult Christmas Stockings | 50 |
| Christmas Stockings | 100 | |
| Pillowcases | 90 | |
| Tote Bags | 25 | |
| Worry Monsters | 20 | |
| Shepards Way | Hats | 493 |
| Headbands | 15 | |
| Mittens | 50 | |
| Scarves | 45 | |
| Simplistic Stitch | Preemie Hats | 60 |
| Southern NH Health Services | Hats | 40 |
| Mastectomy Pillows | 25 | |
| Pillowcases | 5 | |
| Worry Monsters | 5 | |
| Special Olympics | Scarves | 86 |
| St Teresa’s Nursing Home & Rehabilitation | Christmas Stockings | 50 |
| Eye Glass Cases | 10 | |
| Eye Masks | 10 | |
| Hats | 27 | |
| Lap Blankets | 12 | |
| Pillowcases | 10 | |
| Walker Bags | 27 | |
| St. Joseph’s Cancer Center | Fidgit Sleeves | 25 |
| Hats | 90 | |
| Lap Blankets | 67 | |
| Mastectomy Pillows | 79 | |
| Port Pillows | 60 | |
| Stitches from the Heart | Newborn Hats | 196 |
| Stitches of Hope - New York | Hats | 100 |
| The Chase Home | Blankets | 7 |
| Worry Monsters | 35 | |
| The Elliot Breast Health Center | Breasts | 120 |
| Masks | 56 | |
| Vests | 80 | |
| The Upper Room | Adult Hats | 153 |
| Blankets | 31 | |
| Hand Bags | 70 | |
| Kids' Hats | 269 | |
| Scarves | 18 | |
| Sweater Sets | 30 | |
| Ukraine Crisis Aid | Baby Blankets | 50 |
| Hats | 160 | |
| Sweaters | 43 | |
| Villa Crest Nursing & Retirement Center | Christmas Stockings | 65 |
| Eyeglass Cases | 30 | |
| Fidget Sleeves | 40 | |
| Lap Blankets | 17 | |
| Pillowcases | 5 | |
| Walker Bags | 30 | |
| VNA of Manchester and Southern NH | Caps | 30 |
| Walking with Orphans Walking With Orphans provides aid to orphans in Eastern Europe and Russia. |
Hats | 50 |
| Warm Up America | Rectangles | 634 |
| Weld Recreation Department | Christmas Stockings | 70 |
| Hats | 74 | |
| Mittens | 48 | |
| Stuffed Animals | 11 | |
| Wentworth Douglas Hospital | Preemie Hats | 348 |
| World Vision for Knit for Kids | Hats | 81 |
| GRAND TOTAL (89 Organizations) | 42,129 |